<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mallorca &#187; Local News</title>
	<atom:link href="http://themallorca.net/category/local-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://themallorca.net</link>
	<description>Online Guide of Mallorca</description>
	<lastBuildDate>Thu, 27 Oct 2011 07:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Work begins on connecting seabed gas pipeline</title>
		<link>http://themallorca.net/2009/01/19/work-begins-on-connecting-seabed-gas-pipeline/</link>
		<comments>http://themallorca.net/2009/01/19/work-begins-on-connecting-seabed-gas-pipeline/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://themallorca.net/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/01/19/work-begins-on-connecting-seabed-gas-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants show economic resilience</title>
		<link>http://themallorca.net/2009/01/15/restaurants-show-economic-resilience/</link>
		<comments>http://themallorca.net/2009/01/15/restaurants-show-economic-resilience/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.the-mallorca.com/?p=6</guid>
		<description><![CDATA[Picture: Taberna Burladero The foreign population of the Balearics has rocketed by 17.2% in just one year, according to new figures from the National Statistics Institute. The figures show that the flow of migrants to the islands remains intense, with over 32,000 foreigners and 9,000 Spaniards arriving in one year. The figures also reveal that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="MALLORCA - Restaurante Burladero by www.fotos-mallorca.com, on Flickr" href="http://www.flickr.com/photos/palma-hotel/3117531630/"><img src="http://farm4.static.flickr.com/3091/3117531630_2ae7ac1e82.jpg" alt="MALLORCA - Restaurante Burladero" width="500" height="375" /></a></p>
<p>Picture: <em>Taberna Burladero</em></p>
<p><em></em><br />
The foreign population of the Balearics has rocketed by 17.2% in just one year, according to new figures from the National Statistics Institute. The figures show that the flow of migrants to the islands remains intense, with over 32,000 foreigners and 9,000 Spaniards arriving in one year. The figures also reveal that the total population of the islands on Jan 1st 2008 was 1,072,844 with 20.7% percent of residents being of non Spanish nationality. This means that the archipelago is the autonomous area with the highest percentage of immigrants.</p>
<p>Germans accounted for the largest single group of immigrants with 33,208 registered, while Britons made up the second largest group with 22,055. Moroccans came in third place with 20,652 registered, followed by Italians with 14,171. Other notable populations include Argentineans, Ecuadorians and Romanians.</p>
<p>The town with the highest number of foreign residents is Palma (77,330), followed by Calvia, where over 33% of residents are foreign. Ibiza Town came in third place with 11,604 foreigners, or almost a quarter of its inhabitants.</p>
<p>16.5% of Spain’s population as a whole is made up of foreign nationals.</p>
<p style="text-align: left;">Germans and Britons still the main groups</p>
<p style="text-align: center;"><a title="Palma Hard Rock by www.fotos-mallorca.com, on Flickr" href="http://www.flickr.com/photos/palma-hotel/3649837036/"><img src="http://farm4.static.flickr.com/3407/3649837036_b6409c5334.jpg" alt="Palma Hard Rock" width="500" height="375" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthemallorca.net%2F2009%2F01%2F15%2Frestaurants-show-economic-resilience%2F&amp;linkname=Restaurants%20show%20economic%20resilience"><img src="http://themallorca.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/01/15/restaurants-show-economic-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold front brings snow and ice to Mallorca</title>
		<link>http://themallorca.net/2009/01/08/cold-front-brings-snow-and-ice-to-mallorca/</link>
		<comments>http://themallorca.net/2009/01/08/cold-front-brings-snow-and-ice-to-mallorca/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Cold weather]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://themallorca.net/?p=303</guid>
		<description><![CDATA[Miserable weather set to continue An icy cold front moving down from northern Europe brought snow and freezing rain to Mallorca yesterday (Wednesday). By the morning the temperature in the mountains had dropped to zero and people sat shivering in their houses, while at lower altitudes people had to put up with incessant rain. A [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Miserable weather set to continue</strong></p>
<p>An icy cold front moving down from northern Europe brought snow and freezing rain to Mallorca yesterday (Wednesday). By the morning the temperature in the mountains had dropped to zero and people sat shivering in their houses, while at lower altitudes people had to put up with incessant rain.</p>
<p>A blanket of snow 10cm thick covered the ground at 400m and above and meteorologists are forecasting more cold and rainy weather to come over the weekend.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthemallorca.net%2F2009%2F01%2F08%2Fcold-front-brings-snow-and-ice-to-mallorca%2F&amp;linkname=Cold%20front%20brings%20snow%20and%20ice%20to%20Mallorca"><img src="http://themallorca.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/01/08/cold-front-brings-snow-and-ice-to-mallorca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balearic traffic blackspots mapped</title>
		<link>http://themallorca.net/2008/12/28/balearic-traffic-blackspots-mapped/</link>
		<comments>http://themallorca.net/2008/12/28/balearic-traffic-blackspots-mapped/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://themallorca.net/?p=469</guid>
		<description><![CDATA[Balearic traffic blackspots mapped]]></description>
			<content:encoded><![CDATA[<p><strong>Balearic traffic blackspots mapped</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthemallorca.net%2F2008%2F12%2F28%2Fbalearic-traffic-blackspots-mapped%2F&amp;linkname=Balearic%20traffic%20blackspots%20mapped"><img src="http://themallorca.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2008/12/28/balearic-traffic-blackspots-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrential rain causes chaos across Mallorca</title>
		<link>http://themallorca.net/2008/12/17/torrential-rain-causes-chaos-across-mallorca/</link>
		<comments>http://themallorca.net/2008/12/17/torrential-rain-causes-chaos-across-mallorca/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://themallorca.net/?p=142</guid>
		<description><![CDATA[Worst rains in 30 years cause over 1,500 incidents Flooded homes and shops, landslides, rock falls, uprooted trees and overflowing rivers – these were just some of the problems emergency services have been battling across the island after the heaviest rainfall for decades. Numerous roads were still closed the day after the storm on Monday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Worst rains in 30 years cause over 1,500 incidents</strong></p>
<p>Flooded homes and shops, landslides, rock falls, uprooted trees and overflowing rivers – these were just some of the problems emergency services have been battling across the island after the heaviest rainfall for decades. Numerous roads were still closed the day after the storm on Monday and traffic was paralysed with hundreds of drivers being caught out in the storms.</p>
<p>In the Can Gallard urbanization 30 families had to be rescued due to flooding. The worst affected areas are Palma and Calvia, as well as areas around the Serra de Tramuntana, Andratx, Sant Elm, Puigpunyent, Estellencs, Esporles, Escora, Bunyola, Alaró and Stanwell.</p>
<p>By Monday afternoon emergency services had received reports of 1,500 incidents, 500 of which needed emergency attention, with a total of 2,600 calls being made to 112. Hundreds of police officers and troops were mobilized to help alleviate the situation, with many working all night. A dozen roads were buried by landslides, hampering rescue efforts.</p>
<p>An incredible 250 litres of rain per square metre fell in mountainous areas, causing streams and rivers to turn into raging torrents. Not since 1944 has such a volume been recorded. Widespread destruction, however, was avoided as the torrent alleviation system of floodgates and emergency water storage functioned well, according to Environment Minister Miquel Angel Grimalt. One unexpected benefit of this system is that water diverted into underground aquifers means they are now at 70 percent capacity – the highest level in 15 years. (JH)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthemallorca.net%2F2008%2F12%2F17%2Ftorrential-rain-causes-chaos-across-mallorca%2F&amp;linkname=Torrential%20rain%20causes%20chaos%20across%20Mallorca"><img src="http://themallorca.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2008/12/17/torrential-rain-causes-chaos-across-mallorca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arena designer was pressured to inflate costs</title>
		<link>http://themallorca.net/2008/12/06/arena-designer-was-pressured-to-inflate-costs/</link>
		<comments>http://themallorca.net/2008/12/06/arena-designer-was-pressured-to-inflate-costs/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 21:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[architect]]></category>

		<guid isPermaLink="false">http://themallorca.net/?p=136</guid>
		<description><![CDATA[Ralf Schürmann is one of the best architects for this type of project, but basically he was imposed too many conditions in this way the cost were inflated and there was some presure in this article is not clear but is the only one I found about all this.]]></description>
			<content:encoded><![CDATA[<p>Ralf Schürmann is one of the best architects for this type of project, but basically he was imposed too many conditions in this way the cost were inflated and there was some presure in this article is not clear but is the only one I found about all this.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthemallorca.net%2F2008%2F12%2F06%2Farena-designer-was-pressured-to-inflate-costs%2F&amp;linkname=Arena%20designer%20was%20pressured%20to%20inflate%20costs"><img src="http://themallorca.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2008/12/06/arena-designer-was-pressured-to-inflate-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

