<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mallorca &#187; Top Story</title>
	<atom:link href="http://themallorca.net/category/top-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://themallorca.net</link>
	<description>Online Guide of Mallorca</description>
	<lastBuildDate>Thu, 27 Oct 2011 07:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Autopsy of headless woman inconclusive</title>
		<link>http://themallorca.net/2010/02/20/autopsy-of-headless-woman-inconclusive/</link>
		<comments>http://themallorca.net/2010/02/20/autopsy-of-headless-woman-inconclusive/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.the-mallorca.com/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2010/02/20/autopsy-of-headless-woman-inconclusive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boyzone star Gately dies on Mallorca</title>
		<link>http://themallorca.net/2009/10/11/boyzone-star-gately-dies-on-mallorca/</link>
		<comments>http://themallorca.net/2009/10/11/boyzone-star-gately-dies-on-mallorca/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[prostitute]]></category>

		<guid isPermaLink="false">http://www.the-mallorca.com/?p=18</guid>
		<description><![CDATA[Gately (right) with Boyzone bandmate Ronan Keating Boyzone star Stephen Gately has died while on holiday on Mallorca. The singer and actor, who was 33, is said to have died after a night out, but no further details are known at present. His death has been confirmed on the official Boyzone website. Louis Walsh, the [...]]]></description>
			<content:encoded><![CDATA[<p>Gately (right) with Boyzone bandmate Ronan Keating<br />
Boyzone star Stephen Gately has died while on holiday on Mallorca. The singer and actor, who was 33, is said to have died after a night out, but no further details are known at present. His death has been confirmed on the official Boyzone website.</p>
<p>Louis Walsh, the manager of Boyzone and X Factor judge, told one newspaper: ”We’re all absolutely devastated.” He added: ”I’m in complete shock. I was only with him on Monday at an awards ceremony. We don’t know much about what’s happened yet.</p>
<p>In a separate newspaper interview a close friend of the singer is reported as saying: “It looks like he went out for a few drinks, then got back, fell asleep and never woke up.”</p>
<p>The four remaining members of Boyzone are now due to fly to Palma.</p>
<p>Shane Lynch, a band member, told the News of the World: ”Me and the boys are flying out in the morning.”</p>
<p>A statement on Boyzone’s official website confirmed the Irish singer’s death.</p>
<p>It said: “Stephen tragically died yesterday whilst on holiday with his partner Andrew in Mallorca.”</p>
<p>“The rest of the boyz will be flying out today.”</p>
<p>Apart from singing with the Irish band Boyzone, Gately will be remembered for his rendition of Jesus in the touring musical Godspell.</p>
<p>Boyzone had 17 UK top five singles and four number one albums before splitting in 2000. They made a comeback tour in 2007, however their recent 19-date Better tour was deemed a flop as the band played to half-filled arenas.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthemallorca.net%2F2009%2F10%2F11%2Fboyzone-star-gately-dies-on-mallorca%2F&amp;linkname=Boyzone%20star%20Gately%20dies%20on%20Mallorca"><img src="http://themallorca.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/10/11/boyzone-star-gately-dies-on-mallorca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coma teenager flown home</title>
		<link>http://themallorca.net/2009/08/13/coma-teenager-flown-home/</link>
		<comments>http://themallorca.net/2009/08/13/coma-teenager-flown-home/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.the-mallorca.com/?p=25</guid>
		<description><![CDATA[Alex Hughes No change in the boy’s condition A 16-year-old boy who has been in a coma since being attacked outside an Andratx nightclub has been flown to a hospital in his native Wales, reports the Press Association. Alex Hughes was on holiday with friends and their parents at the time of the assault on [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Hughes<br />
No change in the boy’s condition<br />
A 16-year-old boy who has been in a coma since being attacked outside an Andratx nightclub has been flown to a hospital in his native Wales, reports the Press Association. Alex Hughes was on holiday with friends and their parents at the time of the assault on 2 August. It is believed he was hit over the head with a bottle.</p>
<p>Ever since the attack Alex has been in a coma in Palma Hospital and his condition has been described as stable but critical following an operation relieve pressure on his brain.</p>
<p>He was accompanied by his mother, Helen, on the flight back to the UK and is now in University Hospital of Wales in Cardiff, where staff are assessing his situation.</p>
<p>Police in Mallorca, meanwhile, are looking for three males in connection with the attack.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthemallorca.net%2F2009%2F08%2F13%2Fcoma-teenager-flown-home%2F&amp;linkname=Coma%20teenager%20flown%20home"><img src="http://themallorca.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/08/13/coma-teenager-flown-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist becomes first Balearics road victim of 2009</title>
		<link>http://themallorca.net/2009/01/15/cyclist-becomes-first-balearics-road-victim-of-2009/</link>
		<comments>http://themallorca.net/2009/01/15/cyclist-becomes-first-balearics-road-victim-of-2009/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://themallorca.net/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/01/15/cyclist-becomes-first-balearics-road-victim-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large rise in number of foreign nationals</title>
		<link>http://themallorca.net/2009/01/15/large-rise-in-number-of-foreign-nationals/</link>
		<comments>http://themallorca.net/2009/01/15/large-rise-in-number-of-foreign-nationals/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://themallorca.net/?p=117</guid>
		<description><![CDATA[Germans and Britons still the main groups The foreign population of the Balearics has rocketed by 17.2% in just one year, according to new figures from the National Statistics Institute. The figures show that the flow of migrants to the islands remains intense, with over 32,000 foreigners and 9,000 Spaniards arriving in one year. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Germans and Britons still the main groups</strong></p>
<p>The foreign population of the Balearics has rocketed by 17.2% in just one year, according to new figures from the National Statistics Institute. The figures show that the flow of migrants to the islands remains intense, with over 32,000 foreigners and 9,000 Spaniards arriving in one year. The figures also reveal that the total population of the islands on Jan 1st 2008 was 1,072,844 with 20.7% percent of residents being of non Spanish nationality. This means that the archipelago is the autonomous area with the highest percentage of immigrants.</p>
<p>Germans accounted for the largest single group of immigrants with 33,208 registered, while Britons made up the second largest group with 22,055. Moroccans came in third place with 20,652 registered, followed by Italians with 14,171. Other notable populations include Argentineans, Ecuadorians and Romanians.</p>
<p>The town with the highest number of foreign residents is Palma (77,330), followed by Calvia, where over 33% of residents are foreign. Ibiza Town came in third place with 11,604 foreigners, or almost a quarter of its inhabitants.</p>
<p>16.5% of Spain’s population as a whole is made up of foreign nationals.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthemallorca.net%2F2009%2F01%2F15%2Flarge-rise-in-number-of-foreign-nationals%2F&amp;linkname=Large%20rise%20in%20number%20of%20foreign%20nationals"><img src="http://themallorca.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/01/15/large-rise-in-number-of-foreign-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire engulfs flats</title>
		<link>http://themallorca.net/2009/01/12/fire-engulfs-flats/</link>
		<comments>http://themallorca.net/2009/01/12/fire-engulfs-flats/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://themallorca.net/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/01/12/fire-engulfs-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapatero grants increased funding to Balearics</title>
		<link>http://themallorca.net/2009/01/09/zapatero-grants-increased-funding-to-balearics/</link>
		<comments>http://themallorca.net/2009/01/09/zapatero-grants-increased-funding-to-balearics/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.the-mallorca.com/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://themallorca.net/2009/01/09/zapatero-grants-increased-funding-to-balearics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

